Property Attributes
- MLS#66300518
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodSugarberry Place
- Zip77375
- Style
- Year Built2003
- Taxes$ 3147
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.1033 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming 3 bed, 2 bath home with a 2-car carport and freshly painted walls. Conveniently located just minutes from highway 99, making getting around town a breeze. Relax on the covered front porch or in the fenced back yard, perfect for enjoying the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| BERNSHAUSEN ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $210,000 |
| 7/13/2026 | 2$205,000 |
| 7/23/2026 | 2$200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Disposal |
| HOA Fee | 500 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other,Vinyl Siding,Wood Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sugarberry Place |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North Side 99 Frontage Rd - Right Sugar Orchid Ln - Left Peachvine Ln - Left Date Meadow Ln - Right Summerberry Ln |
| ModificationTimestamp | 2026-07-23T17:24:14.167-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Sugarberry Place Ph II HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 3147 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 13 BLK 16 SUGARBERRY PLACE PHASE 2 |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4500 |
| Foundation Details | Other |
| Building Area Total | 1544 |
| Lot Size Acres | 0.1033 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other