Property Attributes
- MLS#53981411
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodGrand Prairie
- Zip77447
- Style
- Year Built2024
- Taxes$ 13309
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2535
- Lot Size0.1642 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Better than new and loaded with upgrades! Beautifully maintained 2024 David Weekley Conway offers 2,535 sq ft of single-story living with 4 bedrooms, 3 full baths, dedicated study and oversized 3-car tandem garage. Open-concept kitchen and family room feature a large island, gas cooktop, quartz countertops and under/above-cabinet lighting. Quartz continues throughout, with tile flooring throughout—NO CARPET! Spacious primary suite features double sinks and a large walk-in shower. Ceiling fans in every room. Exceptional upgrades include a 24kW Generac whole-home generator, whole-home water softener/filtration system, epoxy garage floor, motorized window shades, front-room shutters and smart-home/security features. Covered patio plus 10-ft patio extension overlooks the fenced backyard, creating additional space for outdoor living and entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Grand Prairie |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 290 West to Hegar Rd. Turn left: Hegar turns into Warren Ranch Rd.Community is 1.5 miles on the right.Stay on Warren Ranch past the model homes. Turn right on Cherokee Sedge Dr., turn left on Cottontail Burrow Ln, curves to the right and is Texas Bluebonnet Trl. House will be on the right. |
| ModificationTimestamp | 2026-09-21T18:23:21.580-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | CCMC |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Tax Annual Amount | 13309 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://mypropertyshots.hd.pics/27214-Texas-Bluebonnet-Trl/idx |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 3 BLK 4 GRAND PRAIRIE SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Quartz Counters,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7153 |
| Foundation Details | Slab |
| Building Area Total | 2535 |
| Lot Size Acres | 0.1642 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other