Property Attributes
- MLS#43017949
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodWindrow Sec 2
- Zip77447
- Style
- Year Built2021
- Taxes$ 6801
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.1104 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this move-in ready, beautifully maintained, single-story charmer with 3 bedrooms, 2 baths and a backyard to die for. The spacious kitchen is equipped with granite countertops, gas stove, 42" cabinets, SS appliances & workspace galore. LVP is maintenance free & a welcome addition to any kitchen. Natural light fills the entire home and creates a warm and inviting atmosphere. A split floor plan is always a plus. The primary suite is a peaceful retreat and has a sparkling private bath and generous closet. The secondary bedrooms offer flexibility for guests, a home office, or hobbies. There is NO wasted space. Step outside to large covered patio & fully fenced backyard with plenty of room to relax, entertain, and/or garden. With attractive curb appeal, a covered Austin stone front entry, and a convenient location near shopping, dining, and major roadways, this home is move-in ready and waiting for its next lucky owner. AND MAJOR PRICE REDUCTION!!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $229,000 |
| 9/7/2026 | 4$219,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Free-Standing Range,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Other,Stone,Wood Siding |
| Exclusions | none |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Windrow Sec 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 290 West to Austin, exit Becker. North to Barley Field Dr. Right or East on Barley Field to Daisy Terrace Dr. Right on Daisy Terrace. 23927 Praire Dust Dr on your right |
| ModificationTimestamp | 2026-09-21T00:10:47.090-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | WindrowHOA/Crest Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 6801 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 2 BLK 3 WINDROW SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Granite Counters,Hollywood Bath,Main Level Primary,Other Counters,Pots & Pan Drawers,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 4808 |
| Foundation Details | Slab |
| Building Area Total | 1210 |
| Lot Size Acres | 0.1104 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other