Property Attributes
- MLS#17105466
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWillow Trace
- Zip77379
- Style
- Year Built2023
- Taxes$ 10321
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2541
- Lot Size0.1253 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a prime location, this stunning two-story home offers a spacious open-concept layout perfect for modern living. The main floor features a luxurious primary suite with a walk-in closet and private bath, along with a bright great room, dining area, and kitchen. Upstairs, three roomy bedrooms and a shared bath provide ample space for family or guests. Enjoy the covered patio in the landscaped backyard, ideal for relaxation. With elegant finishes, wall-size windows, and thoughtful details throughout, this property truly embodies a lifestyle of comfort and style. Don't miss out on this exceptional opportunity in a desirable neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULTZ ELEMENTARY SCHOOL (KLEIN) Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $409,000 |
| 5/2/2026 | 2$399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 680 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| Accessibility | Accessible Kitchen Appliances,Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Willow Trace |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Toll TX-99 HEADING TO WEST, Slight right (signs for Kuykendahl Rd/Spring Stuebner Rd),Turn right ontoSpring Stuebner Rd,Turn left onto Indigo Ruth Dr,Turn left onto Mary Myrtle St,Turn right onto Ruth RavineCt ? Destination will be on the left |
| ModificationTimestamp | 2026-05-02T14:00:10.580-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Willow Trace HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 10321 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Anglia Homes LP |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 27 BLK 2 WILLOW TRACE SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Brick,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Kitchen,Library,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 5460 |
| Foundation Details | Slab |
| Building Area Total | 2541 |
| Lot Size Acres | 0.1253 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other