Property Attributes
- MLS#12375015
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Green Sec 3
- Zip77447
- Style
- Year Built2024
- Taxes$ 12115
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size0.1312 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover modern comfort and thoughtful upgrades in this like-new 2024 home in Cypress Green! Offering 4 bedrooms with a flexible 5th bedroom or home office and 2.5 baths, this spacious 2-story home gives you the feel of new construction with valuable improvements already completed. The open-concept layout provides plenty of space for everyday living and entertaining. Upgrades include remote-controlled blinds throughout, custom wooden garage cabinetry with removable shelving and workbench, and an extended backyard patio with brick pavers and black rock—approximately $8K in added improvements. Step outside and enjoy the added privacy of NO BACK NEIGHBORS! Conveniently located in the growing Hockley area near shopping, dining, and major roadways. Adding to the community’s growth, Waller ISD is planning a new elementary school within Cypress Green, scheduled to open Fall 2027. With a like-new home, upgrades already in place, and a growing community, this is one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Green Sec 3 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Take TX-99 W/Grand Parkway and exit Mueschke Rd. Turn right onto Mueschke Rd, then left onto Waller-Tomball Rd. Turn left onto Tuscan Ter Dr, right onto Oceania Shrs Dr, left onto Sedona Grn Dr, left onto Cortona Gln Dr/Chianti Pt Dr, then right onto Malta Blf Dr. Destination will be on the left. |
| ModificationTimestamp | 2026-09-22T15:43:08.100-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cypress Green Property Owners Ass |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 12115 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | DRB Homes |
| Standard Status | Coming Soon |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 40 BLK 1 CYPRESS GREEN SEC 3 |
Interior Features
| Interior Amenities | En Suite Bathroom,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5715 |
| Foundation Details | Slab |
| Building Area Total | 2530 |
| Lot Size Acres | 0.1312 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other